Frequencies
Frequency is the number of oscillations (period) in a second. The unit is Hertz (Hz).
A tone an
The table beneath shows the frequencies of all tones of a tempered chromatic scale for the whole gamut of a flute (cited from Bewusste Flötentechnik).
| C1 - H1 | C2 - H2 | C3 - H3 | C4 - F4 | |
| f (Hz=1/s) | f (Hz=1/s) | f (Hz=1/s) | f (Hz=1/s) | |
| C | 261,63 | 523,25 | 1046,50 | 2093,00 |
| Cis/Des | 277,18 | 554,37 | 1108,73 | 2217,46 |
| D | 293,66 | 587,33 | 1174,66 | 2349,32 |
| Dis/Es | 311,13 | 622,25 | 1244,51 | 2489,02 |
| E | 329,63 | 659,26 | 1318,51 | 2637,02 |
| F | 349,23 | 698,46 | 1396,91 | 2793,83 |
| Fis/Ges | 369,99 | 739,99 | 1479,98 | |
| G | 392,00 | 783,99 | 1567,98 | |
| Gis/As | 415,30 | 830,61 | 1661,21 | |
| A | 440,00 | 880,00 | 1760,00 | |
| Ais/B | 466,16 | 932,33 | 1864,66 | |
| H | 493,88 | 987,77 | 1975,53 |
- Sources:
- Werner Richter: Bewusste Flötentechnik
- Pierre-Yves Artaud: Die Flöte
- Manfred Spitzer: Musik im Kopf
Last updated 29.12.2019